Comparison
ShowTheReceipts vs Jobber
Jobber advertises a low starting price — then charges $29 for every extra user and sells the tools you need as add-ons. Here's the real math, side by side.
$5 per extra user (us)
$29 per extra user (Jobber)
6× cheaper to add a teammate
The math
What you actually pay, by team size
Each side priced on the plan that natively covers that team size. Jobber at its published tier price; ours at base plus $5/seat.
| Team | ShowTheReceipts | Jobber | You save |
|---|---|---|---|
| Solo operator 1 user | $15/mo Starter | $49/mo Core | 69% less $408/yr |
| Small crew 3 users | $49/mo Pro + 2 seats | $139/mo Connect | 65% less $1,080/yr |
| Growing team 5 users | $59/mo Pro + 4 seats | $139/mo Connect | 58% less $960/yr |
| Established team 10 users | $134/mo Teams + 9 seats | $199/mo Grow | 33% less $780/yr |
| Large team 15 users | $159/mo Teams + 14 seats | $499/mo Plus | 68% less $4,080/yr |
The "$199" that isn't $199
Jobber's sticker price leaves out the tools you need
To match what our Teams plan includes, a Jobber Grow customer has to bolt on paid add-ons:
- Jobber Grow $199/mo
- + Marketing Suite (automated review requests) $79/mo
- + AI Receptionist $29/mo
- Real Jobber cost $307/mo
Same features on our Teams plan $134/mo $2,076/yr less
Feature for feature
What's included, without the fine print
| Feature | ShowTheReceipts | Jobber |
|---|---|---|
| Starting price (solo) | $15/mo | $49/mo |
| Each additional user | $5/mo | $29/mo |
| Free trial | 30 days | 14 days |
| Branded invoice themes | 8 themes | ✓ |
| Automatic payment reminders | ✓ | ✓ |
| SMS automation | ✓ | ✓Higher tiers / add-on |
| AI estimate & flyer parsing | ✓ | ✓AI Receptionist +$29/mo |
| Automated review requests | ✓ | ✓Marketing Suite +$79/mo |
| Accounting sync | ✓ | ✓Higher tiers only |
| Card processing rate | 2.9% + 30¢ | 2.9% + 30¢ |
| Contract | Month-to-month | Month-to-month |
Jobber pricing verified live on July 19, 2026 from Jobber pricing (verified 2026-07-19) · ShowTheReceipts pricing. List prices, month-to-month. SaaS pricing changes — re-verify before quoting.